Website Created by KFTO |
Foxwell Family Tree |
|
---|
Ella May Hardin - Frank M. Thomas - John R. Carmon
Residences1871 - Unionville, Iowa | 1880 - Arkansas, Cowley, Kansas 1900 - Noble, Cleveland, Oklahoma 1910 - Noble, Cleveland, Oklahoma | 1920 - Noble, Cleveland, Oklahoma | 1930 - Noble, Cleveland, Oklahoma 1940 - Noble, Cleveland, Oklahoma 1952 - Norman, Cleveland, Oklahoma |
|
|
---|
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | 25 Dec 1915 - Purcell, Oklahoma | |
![]() |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|